First Aid Chapters
Pathology
Pharmacology
Endocrine
Gastrointestinal
Musculoskeletal, Skin, and Connective Tissue
Psychiatry
Renal
Respiratory
Pathoma Chapters
Growth Adaptations, Cellular Injury, and Cell Death
Inflammation, Inflammatory Disorders, and Wound Healing
Principles of Neoplasia
Vascular Pathology
Respiratory Tract Pathology
Gastrointestinal Pathology
Exocrine Pancreas, Gallbladder, and Liver Pathology
Endocrine Pathology
UWorld Progress
| Date | % Correct (Cumulative % Correct) | %-ile |
|---|---|---|
| Feb. 2, 2014 | 61% (46%) | 23rd |
| Feb. 3, 2014 | 74% (48%) | 27th |
| Feb. 4, 2014 | 61% (49%) | 29th |
| Feb. 5, 2014 | 52% (49%) | 29th |
| Feb. 6, 2014 | 48% (49%) | 29th |
| Feb. 7, 2014 | 35% (47%) | 29th |
| Feb. 9, 2014 | 65% (49%) | 29th |
| Feb. 11, 2014 | 39% (48%) | 27th |
| Feb. 12, 2014 | 57% (49%) | 29th |
| Feb. 13, 2014 | 48% (49%) | 29th |
| Feb. 14, 2014 | 57% (49%) | 29th |
| Feb. 15, 2014 | 57% (49%) | 29th |
| Feb. 17, 2014 | 30% (49%) | 29th |
| Feb. 18, 2014 | 50% (49%) | 29th |
| Feb. 19, 2014 | 38% (48%) | 27th |
| Feb. 20, 2014 | 50% (48%) | 27th |
| Feb. 21, 2014 | 46% (48%) | 27th |
| Feb. 22, 2014 | 54% (48%) | 27th |
| Feb. 22, 2014 | 48% (48%) | 27th |
| Feb. 23, 2014 | 38% (48%) | 27th |
| Feb. 24, 2014 | 45% (48%) | 27th |
| Feb. 25, 2014 | 75% (48%) | 27th |
| Feb. 27, 2014 | 55% (49%) | 29th |
| Feb. 28, 2014 | 35% (48%) | 27th |
| Mar. 1, 2014 | 65% (49%) | 29th |
| Mar. 2, 2014 | 45% (49%) | 29th |
| Mar. 3, 2014 | 50% (49%) | 29th |
| Mar. 4, 2014 | 65% (49%) | 29th |
| Mar. 5, 2014 | 45% (49%) | 29th |
| Mar. 6, 2014 | 55% (49%) | 29th |
| Mar. 7, 2014 | 55% (49%) | 29th |
| Mar. 8, 2014 | 50% (49%) | 29th |
| Mar. 9, 2014 | 50% (49%) | 29th |
| Mar. 10, 2014 | 65% (49%) | 29th |
| Mar. 11, 2014 | 65% (50%) | 31st |
| Mar. 12, 2014 | 65% (50%) | 31st |
| Mar. 15, 2014 | 50% (50%) | 31st |
| Mar. 16, 2014 | 65% (50%) | 31st |
| Mar. 17, 2014 | 65% (51%) | 34th |
| Mar. 21, 2014 | 75% (51%) | 34th |
| Mar. 22, 2014 | 55% (51%) | 34th |
| Mar. 23, 2014 | 45% (51%) | 34th |
| Mar. 24, 2014 | 55% (51%) | 34th |
No comments:
Post a Comment